Most Recent Pepeekeo Homes For Sale
| View All Pepeekeo Homes For Sale | ||
|
Airstrip Rd, Pepeekeo, HI 96783 | $327,000 |
|
Lot #6 Pepeekeo Pt, Pepeekeo, HI 96783 | $345,000 |
|
Airstrip Rd, Pepeekeo, HI 96783 | $295,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.234 | 4.492% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.806 | 4.581% | $585 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings